![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|
| Rotomolded Series | |||||
| Adventure Island | Tandem Island | Bravo | Wave | Getaway | |
| Length | 16' / 4.88 m | 18' 6" / 5.64 m | 12' / 3.65 m | 13' / 3.96 m | 16' 7" / 5.04 m |
| Beam | 9' 4" / 2.84 m | 10' / 3.05 m | 4' 5" / 1.35 m | 7' / 2.13 m | 7' 8" / 2.34 m |
| (With Wings) | - | - | - | - | 10' 4" / 3.15 m |
| Draft | 6" / 0.15 m | 9" / 0.23 m | 11" / 0.28 m | 10" / 0.25 m | |
| Boards Down | 26" / 0.66 m | - | - | - | |
| Mast Length | 15' 2" / 4.62 m | 18' / 5.49 m | 19' / 5.79 m | 20' / 6.09 m | 25' / 7.62 m |
| Sail Area | 57.5 sq ft / 5.34 sq m | 90 sq ft / 8.4 sq m | 86 sq ft / 7.99 sq m | 95 sq ft / 9 sq m | 180 sq ft / 17 sq m |
| Main Sail | Included | Included | Included | Included | Included |
| Jib | - | - | - | Option | Included |
| Spinnaker Gear | - | - | - | Option | - |
| Maximum Load | 350 lbs / 159 kg | 600 lbs / 272 kg | 400 lbs / 181 kg | 800 lbs / 362 kg | 1000 lbs / 453 kg |
| Max Wing Load | - | - | - | - | 450 lbs / 204 kg |
| Crew | 1 | 2 | 1-2 | 1-4 | 1-6 |
| Racing Crew | - | - | - | - | - |
| Boat Weight | 115 lbs / 52.16 kg | 190 lbs / 86.18 kg | 195 lbs / 88.45 kg | 245 lbs / 111 kg | 390 lbs / 177 kg |
| Kick up Rudder(s) | Included | Included | Included | Included | Included |
| Daggerboard(s) | Included | Included | - | - | - |
| Single Trapeze | - | - | - | Option | Option |
| Double Trapeze | - | - | - | - | - |
| Wings | - | - | - | Backrest Optional | Option |
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Fiberglass Series | |||
| 16 Special Edition | Tiger | Wild Cat | |
| Length | 16' 7" / 5.04 m | 5.51m | 18' / 5.46 m |
| Beam | 7' 11" / 2.41 m | 2.60m | 8' 6" / 2.59 m |
| (With Wings) | - | - | - |
| Draft | 10" / 0.25 m | 7" / 0.18 m | |
| Boards Down | - | 4' 2" / 1.27 m | |
| Mast Length | 26' 6" / 8.07 m | 9 m | 29' 6" / 8.99 m |
| Sail Area | 218 sq ft / 20 sq m | 42 sq m | 454 sq ft / 42 sq m |
| Main Sail | Included | 17 sq m | Included |
| Jib | Included | 4.15 sq m | Included |
| Spinnaker Gear | Option | 21 sq m | Included |
| Maximum Load | 800 lbs / 362 kg | 240 kg | 529 lbs / 240 kg |
| Max Wing Load | - | - | - |
| Crew | 1-4 | 2-3 | 2 |
| Racing Crew | 2 | 2 | 2 |
| Boat Weight | 320 lbs / 145 kg | 180kg | 397 lbs / 180 kg |
| Kick up Rudders | Included | Included | Included |
| Daggerboards | - | Included | Included |
| Single Trapeze | - | Included | - |
| Double Trapeze | Included | Option | Included |
| Wings | - | - | - |